數據名稱:5W家創業公司和投資的信息
數據年份:2006-2015年
樣本數量:114507條
數據來源:Crunchbase數據庫
二、參考文獻用途:涵蓋初創公司及投資機構生態的企業服務數據,可進行創業企業投融資等相關研究。
[1]張慶芝,戚耀元,雷家骕.基于科學的創業企業發展與演化研究[J].科研管理,2019,40(09):108-119.
[2]陳靖,徐建國,唐涯,陳戴希.獨角獸企業的興起:典型事實和驅動因素[J].上海金融,2019(02):12-20+49.
[3]馬駿,安國俊,劉嘉龍.構建支持綠色技術創新的金融服務體系[J].金融理論與實踐,2020(05):1-8.
三、數據指標| 指標 | 指標說明 |
| permalink | 永久鏈接 |
| name | 公司名字 |
| homepage_url | 主頁網址 |
| category_list | 類別列表 |
| market | 市場 |
| funding_total_usd | 資金總額 |
| status | 狀態 |
| country_code | 國家代碼 |
| state_code | 州代碼 |
| region | 區域 |
| city | 城市 |
| funding_rounds | 資金輪 |
| founded_at | 成立時間 |
| founded_month | 成立月 |
| founded_quarter | 成立季度 |
| founded_year | 成立年 |
| first_funding_at | 第一次融資 |
| last_funding_at | 上一次融資 |
| seed | 種子輪 |
| venture | 合資企業 |
| undisclosed | 未公開的 |
| debt_financing | 債務融資 |
| angel | 天使輪 |
| private_equity | 資產凈值 |
| secondary_market | 二級市場 |
| product_crowdfunding | 產品眾籌 |
| round_A | A輪 |
| round_B | B輪 |
| round_C | C輪 |
| round_D | D輪 |
| round_E | E輪 |
| round_F | F輪 |
| round_G | G輪 |
| round_H | H輪 |
指標
指標說明
四、數據概覽